RPM 9.1XP
Good sound from sound technology
- Tonearm bearing comprises inverted hardened stainless tips in ABEC7 spec ballraces
- Headshell and conical armtube formed from a single carbon fibre workpiece
- Armtube allows adjustment of needle azimuth despite fixed headshell
- Vertical tracing angle adjustable
- Acrylic platter with perimeter belt drive and brass record puck
- Inverted main bearing with ceramic thrust-pad
- Central metal block optimises centre of gravity
- Sorbothane-damped aluminium cones
- • Drive motor housed in separate base
Features
- Pro-Ject 9cc tonearm
- Nominal speeds 33 / 45 r.p.m
- Record puck
- Gold-plated RCA phono sockets
- Dust cover available as optional extra
- Plinth in black piano-lacquer finish
- Pro-Ject spirit level supplied
| Technical data | Pro-Ject RPM 9.1 |
| Nominal speeds | 33 / 45 r.p.m. |
| Dust cover | Pro-Ject Cover it optional |
| Record weight | yes |
| Motor in separate housing | yes |
| RCA phono sockets | yes |
| Sorbothane-damped aluminium cones | yes |
| Central metal block | yes |
| Granulate filled plinth | yes |
| Tonearm | Pro-Ject 9cc |
| Carbon-fibre headshell and armtube | yes |
| Effective tonearm length | 9 ” (230mm) |
| Effective tonearm mass | 8,5g |
| Overhang | 18mm |
| Supplied counterweight | cartridge weight 6 – 10g |
| Optional counterweights | cartridge weight 8 – 11g |
| cartridge weight 11 – 15g | |
| Downforce range | 10 – 30mN |
| Speed variance | ?0,5 % |
| Wow and flutter | ?0,06 % |
| Signal to noise | -73dB |
| Platter weight/diameter | 3,5kg/300mm |
| Power supply type | Mains-fed outboard power supply 220 – 240V, 50 cycles or 100 – 110V, 60 cycles |
| Output voltage | 16V/500mA AC |
| Power consumption | 2W |
| Dimensions | 440 x 180 x 325mm |
| Weight | 10,5kg + motor unit 2kg |
